Investor Access
This area contains confidential materials for current and prospective investors. Enter your access code to continue.
Investor Data Room
The documents below are strictly confidential. Agree to the NDA below to unlock access.
The information in this data room is proprietary and confidential to Bohemian Thrills. By checking the box below you confirm you agree to the Non-Disclosure Agreement and will not share, reproduce, or distribute any materials without prior written consent.
Use of Funds
The $1,695,000 pre-seed raise funds 18 months of build, launch, and initial growth across engineering, IP protection, infrastructure, design, and operations.
Top-Line Allocation
| Category | Amount | % of Raise |
|---|---|---|
| Engineering and Product | $680,000 | 40.1% |
| AI / Intelligence Systems | $195,000 | 11.5% |
| IP Protection | $200,000 | 11.8% |
| Legal (non-IP) | $48,000 | 2.8% |
| Infrastructure and DevOps | $72,000 | 4.2% |
| Design | $108,000 | 6.4% |
| Operations and Founder Compensation | $120,000 | 7.1% |
| Marketing and Launch | $90,000 | 5.3% |
| Security Audits and Compliance | $55,000 | 3.2% |
| Reserve / Contingency | $127,000 | 7.5% |
| Total | $1,695,000 | 100% |
18-Month Runway
| Month | Key Milestone | Cumulative Spend |
|---|---|---|
| 1-2 | Team assembled, repo scaffold, auth and database live | ~$120,000 |
| 3-4 | Composer and Feed v1, social platform import working | ~$280,000 |
| 5-6 | AI Companion live, Soul Ledger active | ~$450,000 |
| 7-8 | iOS build, Signal Rooms and SafeSpace Chat live | ~$620,000 |
| 9-10 | Integrity scoring, creator economy live (internal) | ~$800,000 |
| 11-12 | Security audit, IP filings complete, closed beta | ~$1,000,000 |
| 13-15 | Public launch, marketing spend, creator seeding | ~$1,350,000 |
| 16-18 | Post-launch iteration, seed round preparation | ~$1,520,000 |
| End of runway | Reserve remaining: ~$127,000 | $1,695,000 |
Revenue Model (Post-Launch)
This raise does not require revenue to close. It funds the build and initial launch. The seed round (target: ~$5-8M, 18 months out) will be supported by early revenue signals.
| Revenue Stream | v1 | v2 |
|---|---|---|
| Creator subscriptions (tiered access) | Yes | -- |
| In-platform currency transaction fees | Yes | -- |
| Creator tipping (platform fee) | Yes | -- |
| Integrity Dividend reward system | -- | Yes |
| Creator Relic Marketplace commission | -- | Yes |
| Enterprise integrity licensing | -- | Yes |
Financial Model
Pre-Seed Financial Model v0.1 -- Working Draft. Date: 2026-03-19. Round: Pre-Seed. Ask: $1,695,000.
Section 1 -- Engineering and Product
Runway: 18 months. Core team of 4 engineers (mix of FTE and contract).
| Role | Type | Monthly | Months | Total |
|---|---|---|---|---|
| Full-Stack Lead (Next.js / backend) | FTE | $12,500 | 18 | $225,000 |
| Backend Engineer (PostgreSQL, APIs, auth) | FTE | $10,000 | 18 | $180,000 |
| iOS Engineer (React Native / Expo) | FTE | $10,000 | 18 | $180,000 |
| Frontend Engineer (web, Tailwind, components) | Contract | $7,500 | 12 | $90,000 |
| QA / Testing (part-time, from month 6) | Contract | $3,000 | blended | $5,000 |
| Total | $680,000 |
Salaries are market-rate for US remote talent. iOS engineer joins month 1 -- web and iOS built simultaneously. Frontend contractor brought on at month 6 when UI layer is ready to accelerate.
Section 2 -- AI / Intelligence Systems
The AI layer requires dedicated AI engineering for model selection, prompt architecture, memory design, and ongoing tuning. This is not standard software work.
| Role | Type | Monthly | Months | Total |
|---|---|---|---|---|
| AI Engineer (AI platform architecture) | FTE | $13,000 | 15 | $195,000 |
| Total | $195,000 |
AI engineer joins at month 1. No proprietary model training at this stage -- API-based inference with proprietary prompt architecture and memory layer. Model API costs are included in the Infrastructure section.
Section 3 -- IP Protection
Non-negotiable first-order spend. Everything must be protected before public launch.
IP Priority Sequencing
| Phase | Timing | Action |
|---|---|---|
| Months 1-3 | Before any public mention | File all US trademark applications (10 priority marks). File 4 provisional patents. Engage IP attorney. Begin trade secret documentation. |
| Months 4-6 | Before beta | File Madrid Protocol international trademark applications (EU, UK, Canada, Australia). File Nigeria FIPO direct applications. |
| Months 9-11 | Before public launch | Proceed to full utility patents for top 2 innovations. File PCT applications for international patent protection. |
| Months 12-18 | Ongoing | Monitor office actions. Respond to trademark prosecution. IP due diligence prep for seed round. |
IP Budget Summary
| IP Category | Budget |
|---|---|
| US Trademarks (USPTO + attorney) | $32,200 |
| International Trademarks -- Madrid Protocol (EU, UK, Canada, Australia) | $20,600 |
| Nigeria -- Direct national filing (FIPO) | $4,750 |
| Patents (4 provisionals + 2 utilities + PCT + office action reserve) | $89,280 |
| Copyright Registration | $650 |
| Defensive Domain Registrations | $225 |
| Legal Strategy and Ongoing Counsel | $29,600 |
| Contingency | $15,000 |
| Total (itemized) | $192,305 |
| Allocated in raise (with buffer) | $200,000 |
Section 4 -- Legal (Non-IP)
| Item | Cost |
|---|---|
| Company formation (Delaware C-Corp) | $3,000 |
| SAFE / convertible note documentation | $8,000 |
| Employment agreements, IP assignment, NDAs | $6,000 |
| Terms of Service and Privacy Policy (custom) | $12,000 |
| Financial regulatory review (in-platform currency mechanics) | $15,000 |
| Miscellaneous legal (contracts, advisor agreements) | $4,000 |
| Total Legal | $48,000 |
Section 5 -- Infrastructure and DevOps
18-month infrastructure cost for a sovereign, self-hosted stack.
| Item | Monthly | Months | Total |
|---|---|---|---|
| Web servers and API hosting | $800 | 18 | $14,400 |
| Managed PostgreSQL | $200 | 18 | $3,600 |
| Object storage and bandwidth | $300 | 18 | $5,400 |
| Realtime WebSocket hosting | $150 | 18 | $2,700 |
| AI model inference | $500 | 18 | $9,000 |
| External model API costs | $800 | 18 | $14,400 |
| Search, analytics, email (self-hosted) | $200 | 18 | $3,600 |
| CDN, DNS, monitoring | $200 | 18 | $3,600 |
| Development tooling (CI/CD, GitHub) | $300 | 18 | $5,400 |
| App developer accounts | $100 | 18 | $1,800 |
| Security tooling | $200 | 18 | $3,600 |
| Staging and dev environment overhead | $250 | 18 | $4,500 |
| Total Infrastructure | ~$4,000/mo | $72,000 |
Section 6 -- Design
| Role | Type | Monthly | Months | Total |
|---|---|---|---|---|
| Product / UX Designer (platform, mobile, design language) | FTE | $9,000 | 12 | $108,000 |
| Total Design | $108,000 |
One senior designer from month 1. Responsible for the full design language, web and mobile UI, and component library. Transitions to part-time after month 12 once the design system is established.
Section 7 -- Operations and Founder Compensation
| Item | Monthly | Months | Total |
|---|---|---|---|
| Founder compensation | $5,500 | 18 | $99,000 |
| Operations overhead (software, subscriptions, admin) | $700 | 18 | $12,600 |
| Travel (investor meetings, conferences) | -- | -- | $8,400 |
| Total Operations | $120,000 |
Section 8 -- Marketing and Launch
| Item | Budget |
|---|---|
| Pre-launch community building (waitlist, early access) | $20,000 |
| Launch campaign (social, paid, creator outreach) | $35,000 |
| PR / press outreach at launch | $15,000 |
| Creator seeding program (top-tier creator onboarding) | $20,000 |
| Total Marketing | $90,000 |
Section 9 -- Security Audits and Compliance
| Item | Cost |
|---|---|
| Third-party security audit (pre-launch, full platform) | $25,000 |
| Penetration testing (web and iOS) | $15,000 |
| GDPR / privacy compliance review | $10,000 |
| Ongoing bug bounty reserve | $5,000 |
| Total Security | $55,000 |
Section 10 -- Reserve and Contingency
~7.5% of raise held as unallocated reserve. Covers unexpected legal costs, hiring timeline slippage, infrastructure scaling surprises, and additional IP needs.
| Item | Amount |
|---|---|
| Reserve | $127,000 |
Open Items
| Item | Owner | Priority |
|---|---|---|
| Engage IP attorney -- trademark clearance searches | Founder | Immediate |
| Financial regulatory opinion on in-platform currency | Legal counsel | Before launch |
| Delaware C-Corp formation | Founder + lawyer | Immediate |
| SAFE valuation cap and discount rate | Founder + advisor | Before raise |
| Confirm founder compensation structure | Founder | High |
| Token economics design (supply, distribution, governance) | Founder + team | High |
Market Research
Market sizing and research document is currently being developed.
Contact admin@bohemianthrills.com to discuss the market
opportunity directly.
Business Plan
Full business plan document is currently being developed.
Contact admin@bohemianthrills.com to receive it directly
when ready.